iPhone 15 Pro Max
iPhone 15 Pro Max starts from Rs. 71,804 approx. The smartphone has 6.9-inch (FHD+) LTPO AMOLED display with 2400 x 1080 Pixels resolution.
Product name | iPhone 15 Pro Max |
Launch Date | 9 July 2025 |
Colors | Blue, Black |
Variants | (128GB+8GB) |
Market Status in India | Available |
iPhone 15 Pro Max Specifications
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
4G/LTE | Yes |
5G | Yes |
SIM Size | Nano SIM |
SIM Type | Dual |
General Information
Manufacturer | Samsung |
Model Name | iPhone 15 Pro Max |
Launch Date | 9 July 2025 |
Release Date | 25 July 2025 |
Colors | Blue, Black |
Body
Dimensions (mm) | Unfolded: 165.1 x 71.9 x 6.9 / Folded: 85.1 x 71.9 x 14.9 |
Weight (g) | 197 |
Display
Display Size | 6.9-inch |
Resolution | 2400 x 1080 Pixels |
Resolution Type | FHD+ |
Britness | 1000 nits |
Pixel Per Density (ppi) | 460 |
Display Type | LTPO AMOLED |
Refresh Rate | 120Hz |
Protection | Yes |
Battery
Battery Type | Non-removable |
Battery Capacity | 5000 mAh |
Fast Charging | 25W |
Performance
Processor | Exynos 2400 (4 nm) |
Processor Core | 10-core |
Clock Speed | 1.8 GHz |
GPU | Xclipse 940 |
Storage
RAM | 8GB |
Internal Storage | 128GB |
Expandable Storage | Yes |
Variant | (128GB+8GB) |
Primary Camera
Camera Setup | Triple |
Camera Resolution | 50+50+50 MP |
Flash | Yes |
Selfie Camera
Camera Setup | Single |
Camera Resolution | 50 MP |
Software
Operating System | Android 16 |
Connectivity
Wi-FI | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/6e |
Hotspot | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.2 |
GPS | Yes |
Audio Jack | Yes |
USB Type | USB Type-C |
OTG | Yes |
Infrared | Yes |
NFC | Yes |
Sensors
Fingerprint | Yes |
Accelerometer | Yes |
Proximity | Yes |
Compass | Yes |
Gyroscope | Yes |
Price Information
Price | Rs. 71,804 Approx |
Popular Links
Popular Mobile | Apple iPhone |
4G Mobile | 5G iPhone |
Flip Phones | Foldable Phones |
Best Gaming Phones |
By Range
Best Phones Under Rs. 10,000 | Best Phones Under Rs. 20,000 |
Best Phones Under Rs. 30,000 | Best Phones Under Rs. 40,000 |
Best Phones Under Rs. 50,000 |